Passa alle informazioni sul prodotto
1 su 5

Seeseetime

Family Matching Reindeer Buffalo Plaid Pajamas Set

Family Matching Reindeer Buffalo Plaid Pajamas Set

Prezzo di listino $16.59 USD
Prezzo di listino $33.18 USD Prezzo scontato $16.59 USD
In offerta Esaurito
Spese di spedizione calcolate al check-out.
COLOR
SIZE

Description

* Please add each size separately to your shopping cart

* Soft and comfy

* Christmas reindeer top and plaid pants pajamas set

* Include: 1 set

* Material: 10% Cotton, 90% Polyester

* Machine wash, tumble dry

* Include: 1 top, 1 pant

* Imported 

Men size
Size Bust Sleeve Length Pants length
Cm
S 106 62 70 105
M 112 63.2 72 107
L 118 64.5 74 109
XL 124 65.7 76 111
2XL 130 67 78 113
3XL 136 68.2 80 115
4XL 142 76.5 82 117
Inch
S 41.8 24.4 27.6 41.4
M 44.1 24.9 28.4 42.2
L 46.5 25.4 29.2 42.9
XL 48.9 25.9 29.9 43.7
2XL 51.2 26.4 30.7 44.5
3XL 53.6 26.9 31.5 45.3
4XL 55.9 30.1 32.3 46.1
Women size
Size Bust Sleeve Length Pants length
Cm
S 97 56.5 64 103
M 102 57.5 66 105
L 107 58.5 68 107
XL 112 59.5 70 109
2XL 117 60.5 72 111
3XL 122 61.5 74 113
4XL 127 62.5 76 115
Inch
S 38.2 22.3 25.2 115.5
M 40.2 22.7 26 41.4
L 42.2 23 26.8 42.2
XL 44.1 23.4 27.6 42.9
2XL 46.1 23.8 28.4 43.7
3XL 48.1 24.2 29.2 44.5
4XL 50 24.6 29.9 45.3
Kids size
Size Sleeve Bust Length Pants length
Cm
1-2Years 29.5 63 39 51
2-3Years 31.5 65.5 41 55
3-4Years 33.5 68 43 59
4-5Years 35.5 70.5 45 63
5-6Years 37.5 73 47 67
7-8Years 40.5 78 51 76
10-11Years 43.5 86 56 86
11-12Years 48.5 90 58 91
13-14Years 50.5 94 61 96
Inch
1-2Years 11.6 24.8 15.4 20.1
2-3Years 12.4 25.8 16.2 21.7
3-4Years 13.2 26.8 16.9 23.2
4-5Years 14 27.8 17.7 24.8
5-6Years 14.8 28.8 18.5 26.4
7-8Years 16 30.7 20.1 29.9
10-11Years 19.1 35.5 22.9 35.9
11-12Years 19.9 37 24 37.8
13-14Years 4.6 9.8 6.1 7.9
Baby size
Size Bust Sleeve Length
Cm
0-6 M 53.5 26.3 56
6-12 M 56.5 27.7 63.5
12-18 M 58.5 29.2 68
18-24 M 60.5 30.7 73.5
Inch
0-6 M 21.1 10.4 22.1
6-12 M 22.3 10.9 25
12-18 M 23 11.5 26.8
18-24 M 23.8 12.1 29
Visualizza dettagli completi